<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Example of how a recruitment marketing database increases your Job Ad ROI</title>
	<atom:link href="http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/</link>
	<description>Recruitment Marketing, Talent Acquisition &#38; Sourcing</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:48:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Double Dipping in your Recruitment Campaigns &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/#comment-5313</link>
		<dc:creator><![CDATA[Double Dipping in your Recruitment Campaigns &#171; Recruitment Marketing Innovation, Technology and Ideas]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smashfly.com/?p=687#comment-5313</guid>
		<description><![CDATA[[...] A number of organizations have experienced great results by inserting one of these simple opt-in forms. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A number of organizations have experienced great results by inserting one of these simple opt-in forms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our 10 Best Articles of the Year &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/#comment-4567</link>
		<dc:creator><![CDATA[Our 10 Best Articles of the Year &#171; Recruitment Marketing Innovation, Technology and Ideas]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smashfly.com/?p=687#comment-4567</guid>
		<description><![CDATA[[...] How a Recruitment Marketing Database increases your job ad ROI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How a Recruitment Marketing Database increases your job ad ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the TalentDrive Recruitment Marketing Partnership means for SmashFly? &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/#comment-4318</link>
		<dc:creator><![CDATA[What the TalentDrive Recruitment Marketing Partnership means for SmashFly? &#171; Recruitment Marketing Innovation, Technology and Ideas]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smashfly.com/?p=687#comment-4318</guid>
		<description><![CDATA[[...] How does it interact with TalentDrive: Through TalentDrive&#8217;s innovative proactive marketing and auto-email technology companies will be able to easily launch resume sourcing searches that will automatically drive candidates to their career sites for open positions.  The Recruitment Marketing Opt-In Database can be used to collect and store contact information of these candidates through an easy intermediate step in the apply process.  These candidates can then be used in future job campaigns thus increasing their overall recruiting ROI.  (See our Recruitment Marketing case study results about this component.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How does it interact with TalentDrive: Through TalentDrive&#8217;s innovative proactive marketing and auto-email technology companies will be able to easily launch resume sourcing searches that will automatically drive candidates to their career sites for open positions.  The Recruitment Marketing Opt-In Database can be used to collect and store contact information of these candidates through an easy intermediate step in the apply process.  These candidates can then be used in future job campaigns thus increasing their overall recruiting ROI.  (See our Recruitment Marketing case study results about this component.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your Recruiting Process Broke? Recruitment Metrics Can Tell You! &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/#comment-1837</link>
		<dc:creator><![CDATA[Is your Recruiting Process Broke? Recruitment Metrics Can Tell You! &#171; Recruitment Marketing Innovation, Technology and Ideas]]></dc:creator>
		<pubDate>Tue, 04 May 2010 14:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smashfly.com/?p=687#comment-1837</guid>
		<description><![CDATA[[...] How To Fix It: Make the opt-in page a part of the apply process.  Insert it in between the job ad page and your application process. It can yield real results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How To Fix It: Make the opt-in page a part of the apply process.  Insert it in between the job ad page and your application process. It can yield real results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confessions of a Job Seeker &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/#comment-493</link>
		<dc:creator><![CDATA[Confessions of a Job Seeker &#171; Recruitment Marketing Innovation, Technology and Ideas]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smashfly.com/?p=687#comment-493</guid>
		<description><![CDATA[[...] would give the applicant the opportunity to get updates on new jobs quickly through email and provide recruiters with a great pool of interested candidates to post new jobs to.  It&#8217;s a win-win, but something not every company [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would give the applicant the opportunity to get updates on new jobs quickly through email and provide recruiters with a great pool of interested candidates to post new jobs to.  It&#8217;s a win-win, but something not every company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing Pages: They are just for Sales &#38; Marketing, right? &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://blog.smashfly.com/2010/03/16/example-of-how-a-recruitment-marketing-database-increases-your-job-ad-roi/#comment-362</link>
		<dc:creator><![CDATA[Landing Pages: They are just for Sales &#38; Marketing, right? &#171; Recruitment Marketing Innovation, Technology and Ideas]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smashfly.com/?p=687#comment-362</guid>
		<description><![CDATA[[...] Provide an Opt-In page &#8211; A quick opt-in form (linked to a database) can provide companies with vital contact information on potential candidates who don&#8217;t complete the full application process or don&#8217;t fit into the current jobs being offered.  This is a win-win.  The candidate is conveniently updated on any current job openings at your company and you now have an active candidate for all future job campaigns.  (CASE STUDY:  Our clients have utilized a Recruitment Marketing Database with tremendous results tha...) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Provide an Opt-In page &#8211; A quick opt-in form (linked to a database) can provide companies with vital contact information on potential candidates who don&#8217;t complete the full application process or don&#8217;t fit into the current jobs being offered.  This is a win-win.  The candidate is conveniently updated on any current job openings at your company and you now have an active candidate for all future job campaigns.  (CASE STUDY:  Our clients have utilized a Recruitment Marketing Database with tremendous results tha&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

